Unique Item List
Shields
![]() | Pelta Lunata Buckler Smite Damage: 1 to 3 Defense: (35-38) Durability: 12 Required Strength: 12 Required Level: 2 +40% Faster Block Rate 20% Increased Chance of Blocking +(30 to 40)% Enhanced Defense +30 Defense +2 to Strength +10 to Energy +10 to Vitality |
![]() | Umbral Disk Small Shield Smite Damage: 2 to 3 Defense: (41-45) Durability: 16 Required Strength: 22 Required Level: 9 30% Increased Chance of Blocking Hit Blinds Target +1 +(40 to 50)% Enhanced Defense +30 Defense +10 to Dexterity +20 to Life -2 to Light Radius |
![]() | Stormguild Large Shield Smite Damage: 2 to 4 Defense: (48-52) Durability: 24 Required Strength: 34 Required Level: 13 30% Increased Chance of Blocking Adds 1-6 lightning damage +(50 to 60)% Enhanced Defense +30 Defense Lightning Resist +25% Magic Damage Reduced by 1 Attacker Takes Lightning Damage of 3 |
![]() | Swordback Hold Spiked Shield Smite Damage: 5 to 9 Defense: (29-49) Durability: 40 Required Strength: 30 Required Level: 15 20% Increased Chance of Blocking 50% Chance of Open Wounds +(30 to 60)% Enhanced Defense +10 Defense Attacker Takes Damage of 10 |
![]() | Steelclash Kite Shield Smite Damage: 2 to 5 Defense: (45-56) Durability: 30 Required Strength: 47 Required Level: 17 +1 to Paladin Skill Levels +20% Faster Block Rate 25% Increased Chance of Blocking +(60 to 100)% Enhanced Defense +20 Defense All Resistances +15 Damage Reduced by 3 +3 to Light Radius |
![]() | Bverrit Keep Tower Shield Smite Damage: 1 to 5 Defense: (69-84) Durability: 60 Required Strength: 75 Required Level: 19 10% Increased Chance of Blocking +(80 to 120)% Enhanced Defense +30 Defense +5 to Strength Fire Resist +75% Magic Damage Reduced by 5 |
![]() | Wall of the Eyeless Bone Shield Smite Damage: 3 to 6 Defense: (23-52) Durability: 40 Required Strength: 25 Required Level: 20 +20% Faster Cast Rate 3% Mana stolen per hit +(30 to 40)% Enhanced Defense +10 Defense Poison Resist +20% +5 to Mana after each Kill |
![]() | The Ward Gothic Shield Smite Damage: 2 to 6 Defense: (100-110) Durability: 40 Required Strength: 60 Required Level: 26 10% Increased Chance of Blocking +100% Enhanced Defense +40 Defense +10 to Strength All Resistances +(30 to 50) Magic Damage Reduced by 2 |
![]() | Visceratuant Defender Smite Damage: 8 to 12 Defense: (73-88) Durability: 68 Required Strength: 38 Required Level: 28 +2 to Necromancer Skill Levels +30% Faster Block Rate 25% Increased Chance of Blocking +80% Enhanced Defense +80 to Life |
![]() | Visceratuant Defender Smite Damage: 8 to 12 Defense: (82-122) Durability: 68 Required Strength: 38 Required Level: 28 +1 to Sorceress Skill Levels +30% Faster Block Rate 30% Increased Chance of Blocking +(100 to 150)% Enhanced Defense Attacker Takes Lightning Damage of 10 |
![]() | Moser's Blessed Circle Round Shield Smite Damage: 7 to 14 Defense: (131-176) Durability: 64 Required Strength: 53 Required Level: 31 +30% Faster Block Rate 25% Increased Chance of Blocking +(180 to 220)% Enhanced Defense All Resistances +25 Socketed: 2 |
![]() | Lance Guard Barbed Shield Smite Damage: 18 to 35 Defense: (98-171) Durability: 55 Required Strength: 65 Required Level: 35 +30% Faster Hit Recovery 20% Deadly Strike +(70 to 120)% Enhanced Defense +50 to Life Attacker Takes Damage of 47 15% Damage Taken Goes To Mana |
![]() | Stormchaser Scutum Smite Damage: 11 to 15 Defense: (137-195) Durability: 62 Required Strength: 71 Required Level: 35 4% Chance to cast level 6 Blizzard when struck 4% Chance to cast level 5 Tornado when struck +10% Faster Block Rate 20% Increased Chance of Blocking +150 to Attack Rating Adds 1-60 lightning damage +(160 to 220)% Enhanced Defense Lightning Resist +50% Half Freeze Duration |
![]() | Lance Guard Barbed Shield Smite Damage: 18 to 35 Defense: (92-124) Durability: 55 Required Strength: 65 Required Level: 35 +30% Faster Hit Recovery +60% Enhanced Defense +50 to Life Increase Maximum Mana 35% Attacker Takes Damage of 25 15% Damage Taken Goes To Mana |
![]() | Tiamat's Rebuke Dragon Shield Smite Damage: 15 to 24 Defense: (141-201) Durability: 76 Required Strength: 91 Required Level: 38 5% Chance to cast level 9 Frost Nova when struck 3% Chance to cast level 6 Hydra when struck 5% Chance to cast level 7 Nova when struck Adds 35-95 fire damage Adds 1-120 lightning damage Adds 27-53 cold damage +(140 to 200)% Enhanced Defense All Resistances +(25 to 35) |
![]() | Lidless Wall Grim Shield Smite Damage: 14 to 20 Defense: (90-345) Durability: 70 Required Strength: 58 Required Level: 41 +1 to All Skills +20% Faster Cast Rate +(80 to 130)% Enhanced Defense +10 to Energy Increase Maximum Mana 10% +(3 to 5) to Mana after each Kill +1 to Light Radius |
![]() | Gerke's Sanctuary Pavise Smite Damage: 10 to 17 Defense: (190-265) Durability: 72 Required Strength: 133 Required Level: 44 30% Increased Chance of Blocking +(180 to 240)% Enhanced Defense Replenish Life +15 All Resistances +(20 to 30) Damage Reduced by (11 to 16) Magic Damage Reduced by (14 to 18) |
![]() | Kerke's Sanctuary Pavise Smite Damage: 10 to 17 Defense: (153-175) Durability: 72 Required Strength: 133 Required Level: 44 25% Increased Chance of Blocking +125% Enhanced Defense +(1 per level) to Vitality (Based on Character Level) Replenish Life +15 Damage Reduced by 15 Magic Damage Reduced by 15 |
![]() | Radament's Sphere Ancient Shield Smite Damage: 12 to 16 Defense: (208-279) Durability: 80 Required Strength: 110 Required Level: 50 5% Chance to cast level 5 Poison Nova when struck +20% Faster Block Rate 20% Increased Chance of Blocking +80 poison damage over 4 seconds +(160 to 200)% Enhanced Defense Poison Resist +75% Level 6 Poison Explosion (40 Charges) |
![]() | Chill of Winter Heater Smite Damage: 16 to 30 Defense: (237-330) Durability: 88 Required Strength: 77 Required Level: 65 Adds 100-200 cold damage +(10 to 20)% to Cold Skill Damage -(5 to 20)% to Enemy Cold Resistance +(150 to 200)% Enhanced Defense Cold Resist +(20 to 50)% Cold Absorb (5 to 10)% |
![]() | The Deflector Heater Smite Damage: 16 to 30 Defense: (95-110) Durability: 88 Required Strength: 77 Required Level: 85 33% Chance to cast level 3 Iron Maiden when struck +(3 to 6) to Thorns (Paladin Only) +222 Defense vs. Missile All Resistances +(10 to 15) Damage Reduced by (5 to 15) Magic Damage Reduced by (5 to 15) |
![]() | Blackoak Shield Luna Smite Damage: 17 to 29 Defense: (280-369) Durability: 84 Required Strength: 100 Required Level: 61 4% Chance to cast level 5 Weaken when struck +50% Faster Block Rate +(160 to 200)% Enhanced Defense +(0.5 per level) to Dexterity (Based on Character Level) +(1.25 per level) to Life (Based on Character Level) +(0.625 per level) Absorbs Cold Damage (Based on Character Level) Half Freeze Duration |
![]() | Solar Eclipse Luna Smite Damage: 17 to 29 Defense: (216-307) Durability: 84 Required Strength: 100 Required Level: 65 +1 to All Skills 30% Increased Chance of Blocking (3 to 8)% Life stolen per hit +(100 to 150)% Enhanced Defense Regenerate Mana 25% All Resistances +20 |
![]() | Blackoak Shield Luna Smite Damage: 17 to 29 Defense: (108-123) Durability: 84 Required Strength: 100 Required Level: 85 +(0 to 300) Defense (Increases During Nighttime) Poison Resist +(20 to 40)% (Increases During Nighttime) Lightning Resist +(20 to 40)% (Increases During Daytime) +(1 to 2) to Elemental Skills (Druid Only) +(1 to 2) to Summoning Skills (Druid Only) +15% Faster Cast Rate Hit Blinds Target +5 Increase Maximum Mana (10 to 15)% Level 6 Revive (10 Charges) |
![]() | Shield of Myth Hyperion Smite Damage: 14 to 32 Defense: (297-405) Durability: 82 Required Strength: 127 Required Level: 65 +(20 to 30)% Faster Hit Recovery +20% Faster Block Rate (25 to 35)% Increased Chance of Blocking +(150 to 200)% Enhanced Defense +150 to Life (40 to 75)% Better Chance of Getting Magic Items |
![]() | Baal's Wing Blade Barrier Smite Damage: 26 to 40 Defense: (347-463) Durability: 83 Required Strength: 118 Required Level: 65 33% Chance to cast level 8 Chain Lightning on striking +20% Faster Run/Walk +15% Faster Block Rate (35 to 50)% Increased Chance of Blocking 77% Chance of Open Wounds +5 to Bone Wall +(200 to 300) Defense |
![]() | Spike Thorn Blade Barrier Smite Damage: 26 to 40 Defense: (323-407) Durability: 83 Required Strength: 118 Required Level: 70 +30% Faster Hit Recovery +(120 to 150)% Enhanced Defense Damage Reduced by (15 to 20)% Attacker Takes Damage of (1.375 per level) (Based on Character Level) Socketed: 1 |
![]() | Fortrees of Solitude Monarch Smite Damage: 12 to 34 Defense: (399-518) Durability: 86 Required Strength: 156 Required Level: 65 +35% Faster Hit Recovery (35 to 50)% Increased Chance of Blocking +(200 to 250)% Enhanced Defense +40 to Energy Magic Resist +(15 to 25)% +(3 to 5)% to Experience Gained |
![]() | Stormshield Monarch Smite Damage: 12 to 34 Defense: (406-519) Durability: 86 Required Strength: 156 Required Level: 73 Indestructible +35% Faster Block Rate 25% Increased Chance of Blocking +(3.75 per level) Defense (Based on Character Level) +30 to Strength Lightning Resist +25% Cold Resist +60% Damage Reduced by 35% Attacker Takes Lightning Damage of 10 |
![]() | Stormshield Monarch Smite Damage: 12 to 34 Defense: (352-445) Durability: 86 Required Strength: 156 Required Level: 73 Indestructible +35% Faster Block Rate 25% Increased Chance of Blocking +(3 per level) Defense (Based on Character Level) +30 to Strength Lightning Resist +25% Cold Resist +60% Damage Reduced by 35% |
![]() | Hylian Hero Monarch Smite Damage: 12 to 34 Defense: (233-248) Durability: 86 Required Strength: 156 Required Level: 75 +2 to All Skills +15% Faster Hit Recovery Slows Target by 10% +100 Defense +(0.25 per level) to Vitality (Based on Character Level) Cold Resist +35% Damage Reduced by 15% -3 to Light Radius |
![]() | Dragon's Breach Monarch Smite Damage: 12 to 34 Defense: (266-399) Durability: 86 Required Strength: 156 Required Level: 85 Indestructible 9% Chance to cast level 14 Hydra when struck (8 to 16)% Increased Chance of Blocking +88% Damage to Demons Adds 127-212 fire damage +(12 to 16) to Holy Fire (Paladin Only) +(100 to 170)% Enhanced Defense Fire Resist +(45 to 55)% Fire Absorb (5 to 15)% Level 7 Hydra (18 Charges) |
![]() | Cry of the Wretched Troll Nest Smite Damage: 24 to 38 Defense: (474-588) Durability: 74 Required Strength: 106 Required Level: 65 15% Chance to cast level 3 Poison Nova when struck +(1 to 2) to Necromancer Skill Levels +25% Faster Block Rate (25 to 35)% Increased Chance of Blocking 5% Mana stolen per hit +(200 to 240)% Enhanced Defense +50 to Mana |
![]() | Head Hunter's Glory Troll Nest Smite Damage: 24 to 38 Defense: (478-593) Durability: 74 Required Strength: 106 Required Level: 75 +(320 to 420) Defense +(300 to 350) Defense vs. Missile Fire Resist +(20 to 30)% Poison Resist +(30 to 40)% +(5 to 7) Life after each Kill Socketed: (1 to 3) |
![]() | Split Skull Shield Troll Nest Smite Damage: 24 to 38 Defense: (158-173) Durability: 74 Required Strength: 106 Required Level: 85 6% Chance to cast level 4 Bone Armor when struck 7% Chance to cast level 19 Bone Spirit when struck 6% Chance to cast level 9 Bone Wall when struck 6% Chance to cast level 8 Bone Prison when struck Hit Causes Monster to Flee +31% +(20 to 35) to Strength +(150 to 250) to Life Drain Life -20 Level 15 Bone Prison (10 Charges) |
![]() | Lach's Gaurd Aegis Smite Damage: 18 to 28 Defense: (308-378) Durability: 92 Required Strength: 219 Required Level: 75 +(1 to 2) to All Skills +15% Faster Hit Recovery (50 to 75)% Increased Chance of Blocking +(100 to 120)% Enhanced Defense +(0.25 per level) Defense (Based on Character Level) Fire Absorb 30% |
![]() | Medusa's Gaze Aegis Smite Damage: 18 to 28 Defense: (362-450) Durability: 92 Required Strength: 219 Required Level: 76 10% Chance to cast level 7 Lower Resist when struck 100% Chance to cast level 44 Nova when you Die (5 to 9)% Life stolen per hit Slows Target by 20% +(150 to 180)% Enhanced Defense Cold Resist +(40 to 80)% |
![]() | Holy Defender Aegis Smite Damage: 18 to 28 Defense: (362-483) Durability: 92 Required Strength: 109 Required Level: 85 Indestructible +1 to Paladin Skill Levels +(15 to 35)% Faster Block Rate +(100 to 200)% Damage to Undead +(100 to 200) to Attack Rating against Undead Adds 89-134 magic damage +(2 to 3) to Defiance (Paladin Only) +(2 to 3) to Sanctuary (Paladin Only) +(150 to 200)% Enhanced Defense Requirements -50% |
![]() | Braced for Battle Ward Smite Damage: 11 to 35 Defense: (306-425) Durability: 100 Required Strength: (148-111) Required Level: 65 +20% Increased Attack Speed +60% Faster Hit Recovery +30% Faster Block Rate +(100 to 150)% Enhanced Defense Requirements (-20 to -40)% |
![]() | Spirit Ward Ward Smite Damage: 11 to 35 Defense: (351-476) Durability: 100 Required Strength: 185 Required Level: 68 5% Chance to cast level 8 Fade when struck +25% Faster Block Rate (20 to 30)% Increased Chance of Blocking +(130 to 180)% Enhanced Defense All Resistances +(30 to 40) +(6 to 11) Cold Absorb |
![]() | Magician's Defender Shard Shield Smite Damage: 15 to 55 Defense: (133-148) Durability: 90 Required Strength: 125 Required Level: 92 +2 to Sorceress Skill Levels -10% Faster Run/Walk +10% Faster Cast Rate +12% Faster Hit Recovery +15% Faster Block Rate 10% Increased Chance of Blocking -10 to Strength +15 to Energy |
Posted by: Jerry













